RC series European jaw crusher
Overview of RC series European jaw crusher
Zhejiang Rongteng RC series jaw crusher has two series models. The first is the famous conventional jawcrusher, including RC80, RC100, RC110, RC125, RC140, RC145, RC160, RC200. The secondtype isspecialy designed for the need s of small mobile crushing stations, including RC96,RC106 and RC116.All RCseries jaw crushers are used to crush hard rocks.
No matter what kind of crushing needs, from hard and highly abrasive rocks to various recycled materials, youcan find the best solution from Zhejiang Rongteng RC serles jaw crusher.
Application of RC series European jaw crusher
Jaw crusher is widely used in many industries such as mining, smelting, construction, highway,railway,waterconservancy and chemical industry. It deals with coarse crushing or medium crushing of various ores androcks with large particle size and compressive strength not exceeding 300 MPa.Zhejiang Rongteng RC seriesjaw crusher is suitable for rough breaking.
Characteristics of RC series European jaw crusher
◎ High output,large crushing ratio, low wear and large feed particle size
◎ Wedge drain adjustment system is simpler and safer than gasket adjustment
◎ The design of V-shaped deep chamber crushing chamber maximizes the feed particle size,output andcrushing ratio, and has low wear
◎ The reliable heavy-duty movable jaw assembly is composed of high-quality steel castings and driven bylarge cast steel or cast iron pulley and flywheel
◎ Modular, non welded frame structure and integrated motor installation are adopted to avoid stressconcentration and reduce installation space
Specification
| Crusher model | RC80 | RC96 | RC100 | RC106 | RC110 | RC116 | RC125 | RC140 | RC145 | RC160 | RC200 | |
| Feed opening widlh(mm) | 800 | 930 | 1000 | 1060 | 1100 | 1150 | 1250 | 1400 | 1400 | 1600 | 2000 | |
| Depth of feed hole(mm) | 510 | 600 | 760 | 700 | 850 | 800 | 950 | 1070 | 1100 | 1200 | 1500 | |
| Motor powver(km) | 75 | 90 | 110 | 110 | 160 | 132 | 160 | 200 | 200 | 250 | 400 | |
| Rotational speed(rpm) | 350 | 330 | 260 | 280 | 230 | 260 | 220 | 220 | 220 | 220 | 200 | |
| Crisher weighi(kg) | 7670 | 9759 | 20060 | 14350 | 25800 | 18600 | 37970 | 47120 | 54540 | 71330 | 121510 | |
| Maximun feed rate(mm) | 408 | 480 | 608 | 560 | 680 | 620 | 760 | 856 | 880 | 960 | 1200 | |
| Product Dimensions(mm) | Closed Side Setting(mm) | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h |
| 0-60 | 40 | 65-70 | ||||||||||
| 0-75 | 50 | 80-90 | ||||||||||
| 0-90 | 60 | 95-105 | 120-135 | |||||||||
| 0-105 | 70 | 115-125 | 140-155 | 150-165 | 155-170 | 190-210 | 170-220 | |||||
| 0-120 | 80 | 130-145 | 160-175 | 170-190 | 175-190 | 210-235 | 190-250 | |||||
| 0-135 | 90 | 150-165 | 180-200 | 190-210 | 200-220 | 235-260 | 215-280 | |||||
| 0-150 | 100 | 165-180 | 200-220 | 215-235 | 220-245 | 255-285 | 240-310 | 290-320 | ||||
| 0-185 | 125 | 210-230 | 250-275 | 265-290 | 280-305 | 310-345 | 295-385 | 250-385 | 385-425 | 400-440 | ||
| 0-220 | 150 | 250-275 | 300-330 | 315-350 | 335-370 | 370-405 | 350-455 | 410-455 | 455-500 | 470-520 | 520-575 | |
| 0-260 | 175 | 290-320 | 350-385 | 370-405 | 390-430 | 425-470 | 405-525 | 470-520 | 520-575 | 540-595 | 595-655 | 760-840 |
| 0-300 | 200 | 420-465 | 445-490 | 480-530 | 460-600 | 530-585 | 590-650 | 610-670 | 675-740 | 855-940 | ||
| 0-340 | 225 | 590-650 | 655-725 | 680-750 | 750-825 | 945-1045 | ||||||
| 0-375 | 250 | 650-720 | 725-800 | 750-825 | 825-910 | 1040-1145 | ||||||
| 0-410 | 275 | 820-900 | 900-995 | 1130-1250 | ||||||||
| 0-450 | 300 | 980-1080 | 1225-1350 | |||||||||
Note:
1.This group of data is collected according to local usage. According to the application and production requirements, smalltight edge discharge ports are usually used for productlon. For information on the performance of crushers in specificapplications,please contact Zhejiang Rongteng engineers.
2.The crusher output indicated by the above data is aimed at the average specific gravity of 2.7Vm, the feeding cansmoothly enter the crushing chamber without bridging and blocking, and the small value is taken when the feeding is lessthan the fine materiaI at the ore outlet, and the large value is taken when the fine material is included. The output may varywith the feeding method and material properties such as particle size composition, water and mud content, loose density andfnability.
3.The detection method of the tight side discharge port of the crusher varies with the change of the tooth shape of the jawplate. It will have an impact on the capacity of the crusher and the particlesize of the product. The following factors canimprove the capacity and performance of the crusher:
① Select the appropriate jaw plate
②Proper feed grading
③ Controllable feeding amount
④ The feeding equipment has sufficient feeding capacity and width
⑤Sufficient crusher discharge area
⑥The discharging belt conveyor matches the maximum capacity of the crusher